Financiën
Openstaand
€114.375,00
Betaald
€197.025,00
Totaal
€311.400,00
| Speler | Locatie | Bedrag | Status | Betaallink |
|---|---|---|---|---|
| Ada Hickle | DH | €0,00 / €1.925,00 | open | |
| Ada Sauer | DH | €962,50 / €1.925,00 | partial | |
| Alan Armstrong | LEI | €0,00 / €1.250,00 | open | |
| Albert Haley | RD | €962,50 / €1.925,00 | partial | |
| Alberta Larkin | LEI | €0,00 / €1.250,00 | open | |
| Alexander Lesch | LEI | €625,00 / €1.250,00 | partial | |
| Allison Christiansen-Ankunding | DH | €1.925,00 / €1.925,00 | paid | |
| Alonzo Kertzmann Jr. | RD | €1.925,00 / €1.925,00 | paid | |
| Alvin Paucek-Aufderhar PhD | DH | €962,50 / €1.925,00 | partial | |
| Angela Hermann | DH | €962,50 / €1.925,00 | partial | |
| Angelo Reilly IV | LEI | €1.250,00 / €1.250,00 | paid | |
| Ann Hackett | LEI | €0,00 / €1.250,00 | open | |
| Annette Hodkiewicz MD | DH | €0,00 / €1.925,00 | open | |
| Anthony Haley | LEI | €625,00 / €1.250,00 | partial | |
| Archie Murazik | DH | €1.925,00 / €1.925,00 | paid | |
| Barry Bayer | RD | €1.925,00 / €1.925,00 | paid | |
| Ben Marvin | RD | €1.925,00 / €1.925,00 | paid | |
| Ben Shields | DH | €1.925,00 / €1.925,00 | paid | |
| Bertha Hettinger | LEI | €1.250,00 / €1.250,00 | paid | |
| Bessie Gerlach | DH | €1.925,00 / €1.925,00 | paid | |
| Bessie Koss | DH | €1.925,00 / €1.925,00 | paid | |
| Bob D'Amore Jr. | DH | €962,50 / €1.925,00 | partial | |
| Bobby MacGyver | DH | €1.925,00 / €1.925,00 | paid | |
| Bradford Gleichner | LEI | €1.250,00 / €1.250,00 | paid | |
| Brent Swift Jr. | RD | €962,50 / €1.925,00 | partial | |
| Brett Klein | RD | €962,50 / €1.925,00 | partial | |
| Carlos Funk | DH | €962,50 / €1.925,00 | partial | |
| Carmen Hodkiewicz | DH | €962,50 / €1.925,00 | partial | |
| Caroline Ullrich | DH | €962,50 / €1.925,00 | partial | |
| Cesar Monahan | RD | €0,00 / €1.925,00 | open | |
| Clarence Wilkinson | LEI | €1.250,00 / €1.250,00 | paid | |
| Clayton Nicolas | LEI | €1.250,00 / €1.250,00 | paid | |
| Danny O'Conner | DH | €962,50 / €1.925,00 | partial | |
| Darlene Spinka | LEI | €625,00 / €1.250,00 | partial | |
| Darnell Davis | RD | €0,00 / €1.925,00 | open | |
| Darrell Parker Jr. | DH | €1.925,00 / €1.925,00 | paid | |
| Deanna Bergnaum | LEI | €0,00 / €1.250,00 | open | |
| Debra Larson-Armstrong | RD | €1.925,00 / €1.925,00 | paid | |
| Dennis Green | RD | €1.925,00 / €1.925,00 | paid | |
| Dennis Lebsack | LEI | €625,00 / €1.250,00 | partial | |
| Dolores Hane | RD | €0,00 / €1.925,00 | open | |
| Dr. Allen Wilderman | DH | €1.925,00 / €1.925,00 | paid | |
| Dr. Denise Stiedemann-Stoltenberg | RD | €1.925,00 / €1.925,00 | paid | |
| Dr. Everett Gottlieb III | RD | €1.925,00 / €1.925,00 | paid | |
| Dr. Francis Auer | LEI | €625,00 / €1.250,00 | partial | |
| Dr. Frederick Lueilwitz | DH | €0,00 / €1.925,00 | open | |
| Dr. Luther Collier | LEI | €1.250,00 / €1.250,00 | paid | |
| Dr. Roderick Gleason MD | RD | €0,00 / €1.925,00 | open | |
| Dr. Rogelio Schoen | RD | €0,00 / €1.925,00 | open | |
| Dr. Rufus Hamill | DH | €962,50 / €1.925,00 | partial | |
| Dr. Salvatore Mitchell | DH | €962,50 / €1.925,00 | partial | |
| Duane Ziemann | RD | €0,00 / €1.925,00 | open | |
| Duane Zieme | DH | €962,50 / €1.925,00 | partial | |
| Ed Bergnaum | RD | €1.925,00 / €1.925,00 | paid | |
| Edith Steuber | RD | €0,00 / €1.925,00 | open | |
| Edward Haley II | DH | €1.925,00 / €1.925,00 | paid | |
| Elena Murphy DDS | RD | €1.925,00 / €1.925,00 | paid | |
| Eloise Dare | DH | €0,00 / €1.925,00 | open | |
| Elsie Abbott | RD | €1.925,00 / €1.925,00 | paid | |
| Elvira Kuhn | LEI | €0,00 / €1.250,00 | open | |
| Emanuel Heathcote | RD | €962,50 / €1.925,00 | partial | |
| Erin McClure | LEI | €1.250,00 / €1.250,00 | paid | |
| Essie D'Amore | LEI | €1.250,00 / €1.250,00 | paid | |
| Frederick Greenholt | DH | €0,00 / €1.925,00 | open | |
| Gerald Morissette | RD | €962,50 / €1.925,00 | partial | |
| Gerald Schaefer | DH | €962,50 / €1.925,00 | partial | |
| Gerardo Trantow | DH | €1.925,00 / €1.925,00 | paid | |
| Gustavo Grady | DH | €1.925,00 / €1.925,00 | paid | |
| Hattie Pacocha | LEI | €1.250,00 / €1.250,00 | paid | |
| Hattie Schumm | DH | €1.925,00 / €1.925,00 | paid | |
| Henrietta Prosacco | DH | €962,50 / €1.925,00 | partial | |
| Holly Cormier-Rempel Sr. | RD | €962,50 / €1.925,00 | partial | |
| Homer Hoppe | RD | €1.925,00 / €1.925,00 | paid | |
| Horace Murazik | DH | €1.925,00 / €1.925,00 | paid | |
| Howard Beatty III | DH | €962,50 / €1.925,00 | partial | |
| Ian Toy | RD | €0,00 / €1.925,00 | open | |
| Ida Carter | LEI | €0,00 / €1.250,00 | open | |
| Irvin Friesen | RD | €1.925,00 / €1.925,00 | paid | |
| Ismael Morar | LEI | €0,00 / €1.250,00 | open | |
| Jake Goldner | DH | €962,50 / €1.925,00 | partial | |
| Javier Hansen | RD | €1.925,00 / €1.925,00 | paid | |
| Javier Sipes | DH | €1.925,00 / €1.925,00 | paid | |
| Jean Sipes | DH | €1.925,00 / €1.925,00 | paid | |
| Joanne Wolf | RD | €1.925,00 / €1.925,00 | paid | |
| Jodi Rogahn | LEI | €1.250,00 / €1.250,00 | paid | |
| Jody Ernser | DH | €0,00 / €1.925,00 | open | |
| Joey Bosco | LEI | €1.250,00 / €1.250,00 | paid | |
| Joey McKenzie | RD | €0,00 / €1.925,00 | open | |
| Johanna Jacobson | DH | €1.925,00 / €1.925,00 | paid | |
| Jose Langosh | LEI | €1.250,00 / €1.250,00 | paid | |
| Joshua Waters | LEI | €1.250,00 / €1.250,00 | paid | |
| Julian Hudson | DH | €962,50 / €1.925,00 | partial | |
| Julie Beier | LEI | €1.250,00 / €1.250,00 | paid | |
| Karen Denesik | DH | €1.925,00 / €1.925,00 | paid | |
| Kelley Koch | DH | €1.925,00 / €1.925,00 | paid | |
| Kevin Dickens | RD | €962,50 / €1.925,00 | partial | |
| Kristin O'Hara | RD | €1.925,00 / €1.925,00 | paid | |
| Lana Gorczany | RD | €962,50 / €1.925,00 | partial | |
| Lana Hartmann II | DH | €0,00 / €1.925,00 | open | |
| Larry Konopelski | LEI | €1.250,00 / €1.250,00 | paid |
